NO
|
DPW PROPINSI
|
ALAMAT
|
TELP
|
1 | A c e h | ||
2 | Sumatera Utara | ||
3 | Sumatera Barat | ||
4 | Riau | ||
5 | Jambi | ||
6 | Sumatera Selatan | ||
7 | Bengkulu | ||
8 | Lampung | ||
9 | DKI Jakarta | ||
10 | Jawa Barat | ||
11 | Jawa Tengah | ||
12 | DI Yogyakarta | ||
13 | Jawa Timur | ||
14 | Kalimantan Barat | ||
15 | Kalimantan Tengah | ||
16 | Kalimantan Selatan | ||
17 | Kalimantan Timur | ||
18 | Sulawesi Utara | ||
19 | Sulawesi Tengah | ||
20 | Sulawesi Selatan | ||
21 | Sulawesi Tenggara | ||
22 | B a l i | ||
23 | Nusa Tenggara Barat | ||
24 | Nusa Tenggara Timur | ||
25 | Maluku | ||
26 | Papua | ||
27 | Maluku Utara | ||
28 | Banten | ||
29 | Gorontalo | ||
30 | Kepulauan Bangka Belitung | ||
31 | Kepulauan Riau | ||
32 | Papua Barat | ||
33 | Sulawesi Barat | ||
Kamis, 07 Agustus 2014
- Blogger Comments
- Facebook Comments
Item Reviewed: Dewan Pengurus Wilayah
Rating: 5
Reviewed By: Unknown